* Total Solution for All Your Industrial Needs *

                 

 
TE Technology, Inc.
Micro Modules
Series/Parallel Modules

Center-Hole Modules
Standard Modules
High Performance Modules
High Temperature Modules
Custom Modules

Cooling Assemblies
Temperature Controllers
Power Supplies
Technical Information
About TE Technology

Micro Modules

Micro

MicroMicro modules are devices that have semiconductor element footprints of less than 1.0mm square, allowing higher numbers of couples for a given size module. These modules are metallized (but not solder tinned) on both hot and cold surfaces and they are suitable for mounting with solder or via compression (compression is recommended). TE Technology's proprietary "potting" for moisture protection and ruggedizing is available as an option.
Selections shaded in blue are standard stock items. These items are stocked in prototyping quantities and can generally be shipped within 24-48 hours. Selections shaded in gray may or may not be in stock. Please inquire for stock status. If you are interested in a module that is not standard stock or otherwise in stock then a 25 piece minimum order applies.



Product Imax
(amps)
Qmax
(watts)
Vmax
(Volts)
DT max
(Th=300K)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
H
(mm)
Figure
TE-8-0.45-1.3 0.7 0.4 1 69 5 3.4 3.4 3.4 2.3 2
TE-12-0.45-1.3 0.7 0.6 1.4 69 5 3.4 5 5 2.3 2
TE-18-0.45-1.3 0.7 0.9 2.2 69 6.6 5 5 5 2.3 2
TE-32-0.45-1.3 0.7 1.7 3.9 69 8.3 6.6 6.6 6.6 2.3 2
TE-66-0.45-1.3 0.7 3.5 8 69 11.5 9.9 9.1 9.1 2.3 2
TE-7-0.6-1.5 1.1 0.6 0.9 70 4.3 4.3 4.3 4.3 3.25 1
TE-11-0.6-1.5 1.1 0.9 1.4 70 4 4 9 9 3.25 1
TE-17-0.6-1.5 1.1 1.4 2.1 70 6.3 6.3 6.3 6.3 3.25 1
TE-31-0.6-1.5 1.1 2.6 3.8 70 8 8 8 8 3.25 1
TE-35-0.6-1.5 1.1 3 4.3 70 12 12 6 6 3.25 1
TE-65-0.6-1.5 1.1 5.5 8.1 70 13 13 12 12 3.25 1
TE-7-0.6-1.2 1.4 0.7 0.9 69 4.3 4.3 4.3 4.3 2.95 1
TE-11-0.6-1.2 1.4 1.2 1.4 69 4 4 9 9 2.95 1
TE-17-0.6-1.2 1.4 1.8 2.1 69 6.3 6.3 6.3 6.3 2.95 1
TE-31-0.6-1.2 1.4 3.3 3.8 69 8 8 8 8 2.95 1
TE-35-0.6-1.2 1.4 3.7 4.3 69 12 12 6 6 2.95 1
TE-65-0.6-1.2 1.4 6.9 8.1 69 13 13 12 12 2.95 1
TE-7-0.6-1.0 1.7 0.9 0.9 68 4.3 4.3 4.3 4.3 2.75 1
TE-11-0.6-1.0 1.7 1.4 1.4 68 4 4 9 9 2.75 1
TE-17-0.6-1.0 1.7 2.2 2.1 68 6.3 6.3 6.3 6.3 2.75 1
TE-31-0.6-1.0 1.7 3.9 3.8 68 8 8 8 8 2.75 1
TE-35-0.6-1.0 1.7 4.4 4.3 68 12 12 6 6 2.75 1
TE-65-0.6-1.0 1.7 8.3 8.1 68 13 13 12 12 2.75 1
TE-31-0.6-0.8 2.1 4.8 3.8 67 8 8 8 8 2.55 1
TE-65-0.6-0.8 2.1 10.1 8 67 13 13 12 12 2.55 1
TE-109-0.6-0.8 2.1 16.9 13.4 67 12 12 26 26 2.55 1

Back | HomeEnquiry