* Total Solution for All Your Industrial Needs *

                 

 
TE Technology, Inc.
Micro Modules
Series/Parallel Modules

Center-Hole Modules
Standard Modules
High Performance Modules
High Temperature Modules
Custom Modules

Cooling Assemblies
Temperature Controllers
Power Supplies
Technical Information
About TE Technology

Multi-Stage Modules

Multi-Stage Modules


Multi-StageMulti-Stage modules are modules that are "stacked", or cascaded to achieve higher temperature differences than can be had with single-stage modules. Our proprietary "potting" for moisture protection and ruggedizing is available as an option, although the reduction in performance is more notable with Multi-Stage modules and therefore is rarely used on modules with more than two stages.

Selections shaded in blue are standard stock items. These items are stocked in prototyping quantities and can generally be shipped within 24-48 hours. Selections shaded in gray may or may not be in stock. Please inquire for stock status. If you are interested in a module that is not standard stock or otherwise in stock then a 25 piece minimum order applies.
Product Imax
(amps)
Qmax
(watts)
Vmax
(Volts)
DT max
(Th=300K)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
H
(mm)
TE-2-(11-4)-1.5 1 0.4 1.3 93 6 4 2 4 < 6.7
TE-2-(11-4)-1.2 1.2 0.5 1.3 92 6 4 2 4 < 6.1
TE-2-(11-4)-1.0 1.5 0.6 1.3 92 6 4 2 4 < 5.7
TE-2-(17-4)-1.5 1.1 0.4 2 94 8 6 2 4 < 6.7
TE-2-(17-4)-1.2 1.3 0.5 2 93 8 6 2 4 < 6.1
TE-2-(17-4)-1.0 1.6 0.6 2 91 8 6 2 4 < 5.7
TE-2-(31-8)-1.5 1.1 0.8 3.6 93 10 8 4 4 < 6.7
TE-2-(31-8)-1.2 1.3 1.1 3.6 92 10 8 4 4 < 6.1
TE-2-(31-8)-1.0 1.6 1.2 3.6 91 10 8 4 4 < 5.7
TE-2-(31-12)-1.5 1 1.1 3.7 93 10 8 4 6 < 6.7
TE-2-(31-12)-1.2 1.2 1.4 3.7 92 10 8 4 6 < 6.1
TE-2-(31-12)-1.0 1.4 1.6 3.7 91 10 8 4 6 < 5.7
TE-2-(59-18)-1.5 1.1 1.8 7.1 94 12 12 6 6 < 6.7
TE-2-(59-18)-1.2 1.3 2.2 7.1 93 12 12 6 6 < 6.1
TE-2-(59-18)-1.0 1.5 2.6 7 92 12 12 6 6 < 5.7
TE-2-(127-127)-1.3 2.8 16.1 15.4 83 30 30 30 30 < 8.8
TE-2-(127-127)-1.15 5.8 34 15.4 84 40 40 40 40 < 8.5
TE-2-(127-127)-2.5 8.8 31 8.9 87 40 40 40 40 < 7.5
TE-3-(31-11-4)-1.5 0.9 0.4 3.5 109 10 8 2 4 < 9.3
TE-3-(31-11-4)-1.2 1.1 0.5 3.5 108 10 8 2 4 < 8.4
TE-3-(31-11-4)-1.0 1.3 0.6 3.5 107 10 8 2 4 < 7.8
TE-3-(59-17-4)-1.5 1 0.5 6.8 114 12 12 2 4 < 9.3
TE-3-(59-17-4)-1.2 1.2 0.6 6.8 113 12 12 2 4 < 8.4
TE-3-(59-17-4)-1.0 1.4 0.7 6.8 112 12 12 2 4 < 7.8
TE-3-(83-18-4)-1.3 2.9 1.8 9.3 117 24 20 8.7 4.5 < 10.8
TE-4-(59-31-11-4)-1.5 0.8 0.4 6.9 118 12 12 2 4 < 12.2
TE-4-(59-31-11-4)-1.2 1 0.5 6.9 117 12 12 2 4 < 11
TE-4-(59-31-11-4)-1.0 1.1 0.6 6.9 116 12 12 2 4 < 10.2
TE-4-(83-18-4-1)-1.3 2.8 0.5 8.9 131 24 20.6 4.5 2.4 < 13.6

Back | HomeEnquiry