CRYSTAL
AIR OZONE GENERATOR SYSTEMS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL Model Picture Max. OUTPUT WEIGHT | |||||
|
|
|||||
|
280 mg/hr 3lb | ||||
| The new MULTIZONE 280 is the absolute most MULTIPURPOSE OZONE GENERATOR available today. It works in the car, in the house, the cottage, hotel room, boat, it can even work on a battery pack. the uses for this ozone generator are endless. | |||||
|
|
|||||
| Ductzone | 300 mg/hr 2.5lb | ||||
| The Ductzone is a small low cost ozone generator designed for use in a Building up to approx. 2000 sq/ft. | |||||
|
|
|||||
|
![]() |
420 mg/hr 5.6lb | |||
| Small, low cost highly adjustable ozone generator. | |||||
|
|
|||||
|
![]() |
700 mg/hr 5.9lb | |||
| Medium - small, low cost highly adjustable ozone generator. | |||||
|
|
|||||
| PRO 3,400-1 |
|
#1000
mg/hr up gradable to 3600 mg/hr 8 lb |
|||
| Medium sized adjustable ozone generator capable of being upgraded to 3600 mg/hr output by simply adding generator plates. | |||||
|
|
|||||
| PRO 3,600-1 |
#1000
mg/hr up gradable to 3600 mg/hr 8 lb |
||||
| Medium sized adjustable commercial ozone generator capable of being upgraded to 3600 mg/hr output by simply adding generator plates. Available with 12 hour timer in addition to the variable control. | |||||
|
|
|||||
| PRO 3,600-5 | 3600 mg/hr 8 lb | ||||
| Medium sized adjustable commercial ozone generator with. This is the same unit as the PRO 3600-1 except it comes with all the plates. Available with 12 hour timer in addition to the variable control. | |||||
|
|
|||||
| PRO 5,000 | 5000 mg/hr 12 lb | ||||
| Medium - large sized adjustable commercial ozone generator. Available with 12 hour timer in addition to the variable control. | |||||
|
|
|||||
| PRO 10,000 | 10000 mg/hr 14 lb | ||||
| Large sized adjustable commercial ozone generator. Available with 12 hour timer in addition to the variable control. | |||||
|
|
|||||
| CA 45-2 |
**1908
mg/hr up gradable to 3600 mg/hr 8 lb |
||||
| Mid sized fully adjustable ozone generators capable of being upgraded to a higher output. | |||||
|
|
|||||
| Ozone Monitor | .5 lb | ||||
| Very accurate and responsive monitor. Check out the specifications! | |||||
|
|
|||||
|
|
||||
| The Eco Badge ozone test cards are a low cost way of testing the ozone levels | |||||
|
|
|||||
|
|||||
| The Eco Badge ozone test cards are a low cost way of testing the ozone levels | |||||
|
|
|||||
| C20 500 ml(16 oz) concentrate |
The best deodorizer on the market today, AND IT LEAVES NO ODOR BEHIND. Try it you'll love it |
||||
| Once mixed, this bottle of concentrate will make up to 16 gallons of solution. | |||||
| C20 1000 ml(32 oz) concentrate | Once mixed, this bottle of concentrate will make up to 32 gallons of solution. | ||||
|
|
|||||
|
|||||
|
|
|||||
| PARTS AND ACCESSORIES | |||||
| Replacement plate, 3030 For PRO 420 | |||||
| Replacement plate, 3035 For PRO 700 | |||||
| Replacement Plate, 1926 For 360 & 36R | |||||
| Replacement Mica, 1926 For 360 & 36R | |||||
| Replacement Plate, 2034 For CA 15 & 15R | |||||
| Replacement Mica, 2034 For CA 15 & 15R | |||||
| Replacement Plate. 2535 For 620 & 62R | |||||
| Replacement Mica. 2535 For 620 & 62R |
|
||||
| Replacement Plates, 3540 For PRO 3400, 3600, 5000, 10000, CA 45, & 55 | |||||
| Replacement Mica, 3540 For PRO 3400, 3600, 5000, 10000, CA 45, & 55 | |||||
|
|
|||||